2007 Price List
Below is a guide to tuition fees for health and fitness instructor courses and all other courses offered by Focus Training.
Full Course Cost
The full cost of many of the listed courses is £600.
Deposits
A deposit of £150 or 40% of the course cost will secure your place on a chosen course. Payment can be made by credit/debit card, cheque or payment terms. Company bookings may be invoiced on strictly 30-day terms.
All prices are inclusive of VAT / All courses are subject to availability.
| Course | Price | Course | Price |
|---|---|---|---|
| Advanced Choreography | £55 | CYMCA Nutrition & Weight Management | £310 |
| Core Stability | £100 | CYMCA Older Adult Module | £399 |
| CYMCA Advanced Exercise to Music | £620 | CYMCA Personal Trainer (inc. Level 2 Gym) | £2395 |
| CYMCA Advanced Fitness Instructor | £595 | CYMCA Personal Trainer (excl. Level 2 Gym) | £1895 |
| CYMCA Ante And Post Natal | £400 | CYMCA Sports Conditioning | £415 |
| CYMCA Aqua Module | £320 | CYMCA Step Module | £295 |
| CYMCA Business & Marketing | £250 | CYMCA Training Environments | £320 |
| CYMCA Circuit Training | £350 | GP Referral | £495 |
| CYMCA Exercise to Music | £615 | CPR | £50 |
| CYMCA Gym Instructor | £585 | Sports Injury | £395 |
| CYMCA Instructing Health Related Excercise for Children | £395 | Free Weights | £295 |
| CYMCA Lifestyle & Fitness Assessment | £420 | Studio Cycling | £295 |












